Goal guide · Low Calorie
Best Low Calorie Fast Food Options
Watching your calories? We found the best low calorie meals across 60+ chain restaurants — all under 400 calories. Stay on track without sacrificing convenience.
Search all chains →Top picks (60)
Ranked using the Atey20 database across 60+ chain restaurants.
| # | Item | Chain | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Unsweetened Iced Tea (Medium) | Chick-fil-A | 0 | 0g | 0g | 0g |
| 2 | Romaine Lettuce | Chipotle | 5 | 0g | 1g | 0g |
| 3 | Supergreens Salad Mix | Chipotle | 15 | 1g | 3g | 0g |
| 4 | Apple Slices | McDonald's | 15 | 0g | 4g | 0g |
| 5 | Tomatillo-Green Chili Salsa | Chipotle | 15 | 0g | 4g | 0g |
| 6 | Fajita Vegetables | Chipotle | 20 | 1g | 5g | 0g |
| 7 | Side Salad | McDonald's | 20 | 2g | 3g | 0g |
| 8 | Zesty Buffalo Sauce | Chick-fil-A | 25 | 0g | 1g | 3g |
| 9 | Diet Lemonade (Medium) | Chick-fil-A | 25 | 0g | 7g | 0g |
| 10 | Fresh Tomato Salsa | Chipotle | 25 | 0g | 4g | 0g |
| 11 | Tomatillo-Red Chili Salsa | Chipotle | 30 | 0g | 4g | 0g |
| 12 | Cold Brew with Milk | Starbucks | 35 | 2g | 3g | 2g |
| 13 | Honey Mustard Sauce | Chick-fil-A | 45 | 0g | 10g | 0g |
| 14 | Sweet and Spicy Sriracha Sauce | Chick-fil-A | 45 | 0g | 10g | 0g |
| 15 | Barbeque Sauce | Chick-fil-A | 45 | 0g | 11g | 0g |
| 16 | Fruit Cup (Medium) | Chick-fil-A | 60 | 1g | 16g | 0g |
| 17 | Crispy Corn Tortilla | Chipotle | 70 | 1g | 10g | 3g |
| 18 | Flour Tortilla (Taco) | Chipotle | 80 | 2g | 13g | 3g |
| 19 | Roasted Chili-Corn Salsa | Chipotle | 80 | 3g | 16g | 2g |
| 20 | Avocado Spread | Starbucks | 90 | 1g | 6g | 8g |
| 21 | Iced Coffee with Cream (Medium) | Dunkin' | 90 | 2g | 8g | 6g |
| 22 | Strawberry Açaí Refresher (Grande) | Starbucks | 100 | 0g | 24g | 0g |
| 23 | Vanilla Sweet Cream Cold Brew (Grande) | Starbucks | 110 | 1g | 14g | 6g |
| 24 | Mashed Potatoes with Gravy (Regular) | Popeyes | 110 | 2g | 17g | 4g |
| 25 | Cheese | Chipotle | 110 | 6g | 1g | 8g |
| 26 | Caffè Misto (Grande, 2% Milk) | Starbucks | 110 | 7g | 10g | 4g |
| 27 | Mashed Potatoes with Gravy (Individual) | KFC | 110 | 2g | 17g | 4g |
| 28 | Polynesian Sauce | Chick-fil-A | 110 | 0g | 13g | 6g |
| 29 | Sour Cream | Chipotle | 110 | 2g | 2g | 9g |
| 30 | Sweet Tea (Medium) | Chick-fil-A | 120 | 0g | 32g | 0g |
| 31 | Vanilla Bean Scone | Starbucks | 120 | 2g | 19g | 4g |
| 32 | Cappuccino (Grande, 2% Milk) | Starbucks | 120 | 8g | 12g | 4g |
| 33 | Queso Blanco | Chipotle | 120 | 5g | 4g | 9g |
| 34 | Grilled Nuggets (8-count) | Chick-fil-A | 130 | 25g | 1g | 3g |
| 35 | Petite Vanilla Bean Scone | Starbucks | 130 | 2g | 19g | 6g |
| 36 | Hash Browns (6 pc) | Dunkin' | 130 | 2g | 15g | 7g |
| 37 | Iced Caffè Latte (Grande, 2% Milk) | Starbucks | 130 | 8g | 13g | 5g |
| 38 | Pinto Beans | Chipotle | 130 | 8g | 21g | 2g |
| 39 | Black Beans | Chipotle | 130 | 8g | 22g | 2g |
| 40 | Dragon Drink (Grande) | Starbucks | 130 | 1g | 26g | 3g |
| 41 | Hash Browns | McDonald's | 140 | 1g | 18g | 8g |
| 42 | Icedream Cup (Small) | Chick-fil-A | 140 | 4g | 24g | 4g |
| 43 | Pink Drink (Grande) | Starbucks | 140 | 1g | 27g | 3g |
| 44 | Mac & Cheese (Individual) | KFC | 140 | 5g | 17g | 5g |
| 45 | Chick-fil-A Sauce | Chick-fil-A | 140 | 0g | 7g | 13g |
| 46 | Garden Herb Ranch Sauce | Chick-fil-A | 140 | 0g | 1g | 15g |
| 47 | Sofritas | Chipotle | 150 | 8g | 9g | 10g |
| 48 | Original Tart Froyo (Small) | Pinkberry | 150 | 4g | 32g | 0g |
| 49 | Steak | Chipotle | 150 | 21g | 1g | 6g |
| 50 | Extra Crispy Drumstick | KFC | 160 | 12g | 5g | 10g |
| 51 | Sweet Tea (Medium) | McDonald's | 160 | 0g | 41g | 0g |
| 52 | Side Salad | Chick-fil-A | 160 | 10g | 8g | 10g |
| 53 | Chocolate Cake Pop | Starbucks | 160 | 2g | 23g | 7g |
| 54 | Classic Oatmeal | Starbucks | 160 | 5g | 28g | 3g |
| 55 | Ten Vegetable Soup (Bowl) | Panera Bread | 160 | 5g | 33g | 2g |
| 56 | Strawberry Froyo (Small) | Pinkberry | 160 | 4g | 34g | 0g |
| 57 | Lemonade (Medium) | Chick-fil-A | 160 | 0g | 42g | 0g |
| 58 | Egg White & Roasted Red Pepper Egg Bites | Starbucks | 170 | 12g | 11g | 8g |
| 59 | Chicken Noodle Soup (Cup) | Chick-fil-A | 170 | 10g | 25g | 4g |
| 60 | Rotisserie-Style Chicken Salad | Subway | 170 | 29g | 11g | 3g |
Best Low Calorie choice at each chain
- Chick-fil-A: Unsweetened Iced Tea (Medium) (0 cal)
- Chipotle: Romaine Lettuce (5 cal)
- McDonald's: Apple Slices (15 cal)
- Starbucks: Cold Brew with Milk (35 cal)
- Dunkin': Iced Coffee with Cream (Medium) (90 cal)
- Popeyes: Mashed Potatoes with Gravy (Regular) (110 cal)
- KFC: Mashed Potatoes with Gravy (Individual) (110 cal)
- Pinkberry: Original Tart Froyo (Small) (150 cal)
- Panera Bread: Ten Vegetable Soup (Bowl) (160 cal)
- Subway: Rotisserie-Style Chicken Salad (170 cal)
Frequently asked questions
What's the lowest calorie fast food meal?
Unsweetened Iced Tea (Medium) at Chick-fil-A is just 0 calories with 0g protein.
Can I eat fast food on a diet?
Yes. Prioritize meals under 400 calories with at least 20g protein and log everything in Atey20 to keep your deficit on track.
Which chain has the healthiest options?
Sweetgreen, Panera, Chick-fil-A, and Chipotle offer customizable bowls and salads that stay light yet filling.
How do I track my macros when eating fast food?
Use Atey20 to instantly search any chain restaurant item, view calories, protein, carbs, fat, sodium, sugar, and fiber, then log meals to your daily tracker.
Know someone who would find this helpful?
Track every meal
Atey20 shows macros for every chain restaurant. Search any item, filter by goal, and log meals in seconds.