Goal guide · Kids
Best Kids Fast Food Options
Finding healthy fast food for kids isn't easy. We ranked the best kids menu options across 60+ chains — lower sugar, decent protein, and calories that make sense for smaller bodies.
Search all chains →Top picks (60)
Ranked using the Atey20 database across 60+ chain restaurants.
| # | Item | Chain | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Barbacoa | Chipotle | 170 | 24g | 2g | 7g |
| 2 | Waffle Fries (Medium) | Chick-fil-A | 420 | 5g | 45g | 24g |
| 3 | Flour Tortilla (Burrito) | Chipotle | 320 | 8g | 50g | 9g |
| 4 | French Fries (Medium) | Burger King | 380 | 4g | 53g | 16g |
| 5 | Medium Fries | McDonald's | 320 | 5g | 43g | 15g |
| 6 | Steak | Chipotle | 150 | 21g | 1g | 6g |
| 7 | Cilantro-Lime Brown Rice | Chipotle | 210 | 4g | 36g | 6g |
| 8 | Mashed Potatoes with Gravy (Individual) | KFC | 110 | 2g | 17g | 4g |
| 9 | Hash Browns | McDonald's | 140 | 1g | 18g | 8g |
| 10 | Zesty Buffalo Sauce | Chick-fil-A | 25 | 0g | 1g | 3g |
| 11 | Carnitas | Chipotle | 210 | 23g | 0g | 12g |
| 12 | Chicken | Chipotle | 180 | 32g | 0g | 7g |
| 13 | Crispy Corn Tortilla | Chipotle | 70 | 1g | 10g | 3g |
| 14 | Flour Tortilla (Taco) | Chipotle | 80 | 2g | 13g | 3g |
| 15 | 10 Piece Chicken McNuggets | McDonald's | 410 | 23g | 25g | 24g |
| 16 | Bo-Tato Rounds (Small) | Bojangles | 260 | 2g | 31g | 14g |
| 17 | Hash Browns (6 pc) | Dunkin' | 130 | 2g | 15g | 7g |
| 18 | Unsweetened Iced Tea (Medium) | Chick-fil-A | 0 | 0g | 0g | 0g |
| 19 | 6 Piece Chicken McNuggets | McDonald's | 250 | 14g | 15g | 15g |
| 20 | Tomatillo-Red Chili Salsa | Chipotle | 30 | 0g | 4g | 0g |
| 21 | Large Fries | McDonald's | 480 | 6g | 63g | 23g |
| 22 | Romaine Lettuce | Chipotle | 5 | 0g | 1g | 0g |
| 23 | French Fries (Medium) | Sonic | 360 | 4g | 53g | 15g |
| 24 | Cilantro-Lime White Rice | Chipotle | 210 | 4g | 40g | 4g |
| 25 | Hash Browns | Chick-fil-A | 270 | 2g | 24g | 18g |
| 26 | Small Fries | McDonald's | 230 | 3g | 31g | 11g |
| 27 | Extra Crispy Drumstick | KFC | 160 | 12g | 5g | 10g |
| 28 | 4 Piece Chicken McNuggets | McDonald's | 170 | 9g | 10g | 10g |
| 29 | Classic Oatmeal | Starbucks | 160 | 5g | 28g | 3g |
| 30 | Waffle Fries (Large) | Chick-fil-A | 490 | 6g | 52g | 28g |
| 31 | Cheese | Chipotle | 110 | 6g | 1g | 8g |
| 32 | Avocado Spread | Starbucks | 90 | 1g | 6g | 8g |
| 33 | Crunchy Taco | Taco Bell | 170 | 8g | 13g | 9g |
| 34 | Grilled Nuggets (12-count) | Chick-fil-A | 200 | 38g | 2g | 5g |
| 35 | Chicken Nuggets (12-count) | Chick-fil-A | 380 | 40g | 17g | 17g |
| 36 | Supergreens Salad Mix | Chipotle | 15 | 1g | 3g | 0g |
| 37 | Crispy Grilled Cheese | Starbucks | 500 | 25g | 43g | 24g |
| 38 | Hash Brown Scramble Bowl with Nuggets | Chick-fil-A | 470 | 29g | 19g | 30g |
| 39 | Cajun Fries (Regular) | Popeyes | 260 | 3g | 34g | 14g |
| 40 | Red Beans and Rice (Regular) | Popeyes | 230 | 8g | 28g | 10g |
| 41 | Mashed Potatoes with Gravy (Regular) | Popeyes | 110 | 2g | 17g | 4g |
| 42 | Fresh Tomato Salsa | Chipotle | 25 | 0g | 4g | 0g |
| 43 | Side Salad | McDonald's | 20 | 2g | 3g | 0g |
| 44 | Dirty Rice (Small) | Bojangles | 350 | 12g | 38g | 16g |
| 45 | Pinto Beans | Chipotle | 130 | 8g | 21g | 2g |
| 46 | Guacamole | Chipotle | 230 | 2g | 8g | 22g |
| 47 | Queso Blanco | Chipotle | 120 | 5g | 4g | 9g |
| 48 | Side Rice | Halal Guys | 200 | 4g | 45g | 2g |
| 49 | Grilled Nuggets (8-count) | Chick-fil-A | 130 | 25g | 1g | 3g |
| 50 | Chicken Nuggets (8-count) | Chick-fil-A | 250 | 27g | 11g | 11g |
| 51 | Chicken Fries (9 pc) | Burger King | 280 | 14g | 20g | 16g |
| 52 | Garden Herb Ranch Sauce | Chick-fil-A | 140 | 0g | 1g | 15g |
| 53 | Original Recipe Breast | KFC | 390 | 39g | 11g | 21g |
| 54 | Sausage Cheddar Sandwich | Starbucks | 480 | 17g | 42g | 29g |
| 55 | Turkey Bacon Cheddar Sandwich | Starbucks | 230 | 17g | 28g | 6g |
| 56 | Mac & Cheese (Medium) | Chick-fil-A | 450 | 17g | 42g | 24g |
| 57 | Sour Cream | Chipotle | 110 | 2g | 2g | 9g |
| 58 | Sausage Biscuit | McDonald's | 460 | 11g | 36g | 30g |
| 59 | Cold Brew with Milk | Starbucks | 35 | 2g | 3g | 2g |
| 60 | Chicken Noodle Soup (Cup) | Chick-fil-A | 170 | 10g | 25g | 4g |
Best Kids choice at each chain
- Chipotle: Barbacoa (170 cal · 0g sugar)
- Chick-fil-A: Waffle Fries (Medium) (420 cal · 0g sugar)
- Burger King: French Fries (Medium) (380 cal · 0g sugar)
- McDonald's: Medium Fries (320 cal · 0g sugar)
- KFC: Mashed Potatoes with Gravy (Individual) (110 cal · 0g sugar)
- Bojangles: Bo-Tato Rounds (Small) (260 cal · 0g sugar)
- Dunkin': Hash Browns (6 pc) (130 cal · 0g sugar)
- Sonic: French Fries (Medium) (360 cal · 0g sugar)
- Starbucks: Classic Oatmeal (160 cal · 0g sugar)
- Taco Bell: Crunchy Taco (170 cal · 1g sugar)
- Popeyes: Cajun Fries (Regular) (260 cal · 1g sugar)
- Halal Guys: Side Rice (200 cal · 1g sugar)
Frequently asked questions
What's the healthiest kids meal at fast food?
Portions under ~500 calories with reasonable protein and limited sugar—think grilled nuggets with fruit or half sandwiches—are great starts.
How do I track my macros when eating fast food?
Use Atey20 to instantly search any chain restaurant item, view calories, protein, carbs, fat, sodium, sugar, and fiber, then log meals to your daily tracker.
Know someone who would find this helpful?
Track every meal
Atey20 shows macros for every chain restaurant. Search any item, filter by goal, and log meals in seconds.