Goal guide · Pregnancy-Safe
Best Pregnancy-Safe Fast Food Options
Eating for two? These are pregnancy-safe options across 60+ chain restaurants — avoiding high-risk items while hitting your nutrition goals.
Search all chains →Top picks (391)
Ranked using the Atey20 database across 60+ chain restaurants.
| # | Item | Chain | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Cajun Chicken Littles | Cheesecake Factory | 1790 | 73g | 118g | 109g |
| 2 | Chicken Parmesan Sandwich | Cheesecake Factory | 1400 | 72g | 129g | 68g |
| 3 | Factory Burrito Grande | Cheesecake Factory | 1840 | 72g | 191g | 78g |
| 4 | Three Cheese Chicken Penne | Applebee's | 1370 | 66g | 109g | 68g |
| 5 | Double Protein Bowl (double chicken, brown rice, black beans, salsa) | Chipotle | 770 | 66g | 78g | 17g |
| 6 | Chicken Tenders Platter | Applebee's | 1460 | 60g | 138g | 76g |
| 7 | Classic Bacon Cheeseburger | Applebee's | 1350 | 60g | 60g | 95g |
| 8 | Fettuccini Alfredo | Cheesecake Factory | 2290 | 58g | 237g | 117g |
| 9 | Supersonic Bacon Double Cheeseburger | Sonic | 1030 | 55g | 55g | 66g |
| 10 | Cobb Salad | Chopt | 770 | 52g | 38g | 45g |
| 11 | Bacon Cheeseburger | Five Guys | 1060 | 51g | 40g | 70g |
| 12 | Club Sub (Regular) | Jersey Mike's | 980 | 51g | 68g | 54g |
| 13 | Steak & Cheese (Medium) | Firehouse Subs | 840 | 50g | 76g | 33g |
| 14 | Chicken Philly (Regular) | Jersey Mike's | 900 | 50g | 72g | 39g |
| 15 | Italian (Medium) | Firehouse Subs | 940 | 49g | 77g | 49g |
| 16 | Bourbon Street Chicken and Shrimp | Applebee's | 780 | 49g | 34g | 50g |
| 17 | Beef Over Rice (Combo) | Halal Guys | 950 | 48g | 105g | 28g |
| 18 | Double Quarter Pounder with Cheese | McDonald's | 740 | 48g | 43g | 42g |
| 19 | Cheeseburger | Five Guys | 980 | 47g | 40g | 62g |
| 20 | Mongolian Chicken | Pei Wei | 740 | 46g | 68g | 28g |
| 21 | Engineer (Medium) | Firehouse Subs | 770 | 46g | 76g | 30g |
| 22 | Chicken Over Rice (Combo) | Halal Guys | 900 | 45g | 110g | 25g |
| 23 | Chicken Bowl (brown rice, black beans, fajita veggies, salsa, lettuce) | Chipotle | 625 | 45g | 71g | 15g |
| 24 | Meatball (Medium) | Firehouse Subs | 940 | 44g | 93g | 45g |
| 25 | Chicken Strip Bowl | Wawa | 690 | 44g | 54g | 28g |
| 26 | Teriyaki Soul Bowl | Just Salad | 660 | 43g | 84g | 14g |
| 27 | Dave's Double® | Wendy's | 760 | 43g | 42g | 50g |
| 28 | Harissa Chicken + RightRice Bowl | CAVA | 645 | 43g | 52g | 28g |
| 29 | Grilled Steak Pita | CAVA | 690 | 42g | 54g | 32g |
| 30 | Wild Salmon Plate with Veggies | Dig | 520 | 42g | 35g | 22g |
| 31 | Grilled Chicken Cool Wrap | Chick-fil-A | 350 | 42g | 29g | 13g |
| 32 | Chicken Over Rice (Regular) | Halal Guys | 820 | 42g | 102g | 22g |
| 33 | Ham and Provolone (Regular) | Jersey Mike's | 810 | 41g | 69g | 37g |
| 34 | Chick-n-Strips (4-count) | Chick-fil-A | 410 | 40g | 20g | 19g |
| 35 | Kung Pao Chicken | Honeygrow | 630 | 40g | 60g | 20g |
| 36 | Thai Coconut Curry Chicken | Pei Wei | 790 | 40g | 68g | 34g |
| 37 | Chicken Nuggets (12-count) | Chick-fil-A | 380 | 40g | 17g | 17g |
| 38 | Tokyo Bowl (Udon + Chicken + Teriyaki) | Wok to Walk | 720 | 40g | 88g | 18g |
| 39 | Hamburger | Five Guys | 840 | 40g | 39g | 55g |
| 40 | Hook & Ladder (Medium) | Firehouse Subs | 720 | 39g | 76g | 26g |
| 41 | Charred Chicken Marketbowl | Dig | 485 | 39g | 42g | 18g |
| 42 | Cobb Salad with Grilled Nuggets | Chick-fil-A | 430 | 39g | 23g | 22g |
| 43 | Turkey and Provolone (Regular) | Jersey Mike's | 770 | 39g | 64g | 38g |
| 44 | Original Recipe Breast | KFC | 390 | 39g | 11g | 21g |
| 45 | Chicken Caesar Salad (Original) | Just Salad | 490 | 39g | 18g | 23g |
| 46 | Chicken Tender Sub (6") | Sheetz | 710 | 38g | 62g | 33g |
| 47 | Original Italian (Regular) | Jersey Mike's | 910 | 38g | 68g | 49g |
| 48 | Steak Salad (romaine, steak, fajita veggies, cheese, salsa, guac) | Chipotle | 555 | 38g | 22g | 37g |
| 49 | Grilled Nuggets (12-count) | Chick-fil-A | 200 | 38g | 2g | 5g |
| 50 | Grilled Nuggets (12 count) | Chick-fil-A | 200 | 38g | 2g | 5g |
| 51 | Grilled Chicken Club Sandwich | Chick-fil-A | 520 | 38g | 45g | 22g |
| 52 | Honey Maple Chicken Salad | Chopt | 620 | 38g | 44g | 30g |
| 53 | 2 Pc Chicken (Spicy) | Popeyes | 690 | 38g | 17g | 52g |
| 54 | Bangkok Bowl (Rice Noodles + Chicken + Peanut Sauce) | Wok to Walk | 750 | 38g | 94g | 20g |
| 55 | Chicken Fried Rice | Honeygrow | 700 | 38g | 75g | 22g |
| 56 | Chicken Noodle Stir-Fry | Honeygrow | 570 | 38g | 55g | 18g |
| 57 | Greek Salad with Chicken | Panera Bread | 520 | 38g | 25g | 32g |
| 58 | Greens + Grains with Grilled Chicken | CAVA | 530 | 38g | 44g | 22g |
| 59 | Penne Rosa with Parmesan Chicken | Noodles & Company | 760 | 37g | 82g | 29g |
| 60 | Chicken Pesto Parm | Sweetgreen | 525 | 37g | 43g | 23g |
| 61 | Spicy Thai Chicken Stir-Fry | Honeygrow | 600 | 37g | 58g | 19g |
| 62 | Spicy Korean BBQ Steak | Pei Wei | 880 | 37g | 83g | 42g |
| 63 | Beef Stir-Fry | Honeygrow | 640 | 36g | 60g | 21g |
| 64 | Buffalo Chicken Bowl | Sweetgreen | 450 | 36g | 38g | 18g |
| 65 | Lamb Meatball Bowl with Tzatziki | CAVA | 720 | 36g | 58g | 38g |
| 66 | Chicken Caesar Wrap | Wawa | 650 | 36g | 49g | 34g |
| 67 | Fried Rice with Chicken | Pei Wei | 920 | 36g | 113g | 32g |
| 68 | Spicy Thai Chicken Salad | Just Salad | 540 | 36g | 25g | 30g |
| 69 | Pad Thai with Chicken | Noodles & Company | 780 | 36g | 94g | 22g |
| 70 | Buffalo Chicken Mac | Noodles & Company | 760 | 36g | 66g | 34g |
| 71 | Garlic Chicken Stir-Fry | Honeygrow | 550 | 35g | 50g | 17g |
| 72 | Mediterranean Bowl with Chicken | Panera Bread | 640 | 35g | 59g | 30g |
| 73 | Hong Kong Bowl (Egg Noodles + Shrimp + Sweet Chili) | Wok to Walk | 690 | 35g | 92g | 17g |
| 74 | Spicy Garlic Chicken Bowl | Honeygrow | 590 | 35g | 55g | 17g |
| 75 | Gyro Over Rice (Regular) | Halal Guys | 850 | 35g | 105g | 24g |
| 76 | Chicken & Avocado Wrap | Just Salad | 520 | 34g | 50g | 18g |
| 77 | Tokyo Supergreens with Chicken | Just Salad | 395 | 34g | 32g | 16g |
| 78 | Hash Brown Scramble Burrito with Nuggets | Chick-fil-A | 700 | 34g | 51g | 40g |
| 79 | Turkey Pesto Panini | Starbucks | 560 | 34g | 55g | 23g |
| 80 | Turkey Sandwich (Shorti) | Wawa | 440 | 34g | 48g | 10g |
| 81 | Red Coconut Curry Stir-Fry | Honeygrow | 620 | 34g | 63g | 19g |
| 82 | Orange Chicken | Pei Wei | 840 | 34g | 98g | 32g |
| 83 | Little Bacon Cheeseburger | Five Guys | 690 | 34g | 40g | 39g |
| 84 | Grilled Chicken Sandwich | Shake Shack | 410 | 33g | 32g | 17g |
| 85 | Spicy Southwest Salad with Grilled Nuggets | Chick-fil-A | 380 | 33g | 27g | 16g |
| 86 | Chicken Caprese Sandwich | Starbucks | 520 | 33g | 41g | 22g |
| 87 | Farmhouse Sandwich | Einstein Bros. Bagels | 690 | 32g | 47g | 43g |
| 88 | Shanghai Bowl (Rice + Beef + Oyster Sauce) | Wok to Walk | 680 | 32g | 90g | 16g |
| 89 | Thai Green Curry | Noodles & Company | 800 | 32g | 85g | 30g |
| 90 | Teriyaki Chicken & Broccoli | Honeygrow | 490 | 32g | 43g | 14g |
| 91 | Guacamole Greens | Sweetgreen | 480 | 32g | 35g | 25g |
| 92 | Chicken | Chipotle | 180 | 32g | 0g | 7g |
| 93 | Stir-Fry Sesame Garlic | Honeygrow | 580 | 32g | 54g | 18g |
| 94 | Chicken Sandwich | Halal Guys | 580 | 32g | 48g | 20g |
| 95 | Classico Spaghetti & Meatballs | Noodles & Company | 890 | 31g | 104g | 39g |
| 96 | Turkey Sausage & Cheddar Egg Sandwich | Einstein Bros. Bagels | 520 | 31g | 44g | 23g |
| 97 | Spicy Deluxe Sandwich | Chick-fil-A | 520 | 31g | 46g | 25g |
| 98 | Crispy Chicken Poblano Salad | Just Salad | 445 | 31g | 38g | 20g |
| 99 | Little Cheeseburger | Five Guys | 610 | 30g | 40g | 32g |
| 100 | Chick-n-Strips (3-count) | Chick-fil-A | 310 | 30g | 15g | 14g |
| 101 | Gyro Sandwich | Halal Guys | 600 | 30g | 50g | 22g |
| 102 | Zesty Alfredo | Noodles & Company | 820 | 29g | 89g | 37g |
| 103 | Dave's Single® | Wendy's | 570 | 29g | 41g | 34g |
| 104 | Rotisserie-Style Chicken Salad | Subway | 170 | 29g | 11g | 3g |
| 105 | Turkey Provolone Pesto Sandwich | Starbucks | 520 | 29g | 48g | 23g |
| 106 | Chick-fil-A Deluxe Sandwich | Chick-fil-A | 500 | 29g | 42g | 24g |
| 107 | Light Carnitas Bowl (carnitas, lettuce, fajita veggies, salsa) | Chipotle | 320 | 29g | 16g | 16g |
| 108 | Hash Brown Scramble Bowl with Nuggets | Chick-fil-A | 470 | 29g | 19g | 30g |
| 109 | Harvest Bowl | Sweetgreen | 685 | 29g | 64g | 36g |
| 110 | Original Chicken Sandwich | Burger King | 660 | 28g | 48g | 40g |
| 111 | Stir-Fry Shrimp | Noodles & Company | 760 | 28g | 78g | 25g |
| 112 | Italian Hoagie (Shorti) | Wawa | 560 | 28g | 53g | 25g |
| 113 | Market Salad with Grilled Nuggets | Chick-fil-A | 320 | 28g | 26g | 12g |
| 114 | Meatball Sub (6") | Sheetz | 600 | 28g | 58g | 28g |
| 115 | Chick-fil-A Chicken Sandwich | Chick-fil-A | 440 | 28g | 40g | 19g |
| 116 | Grilled Chicken Sandwich | Chick-fil-A | 380 | 28g | 44g | 12g |
| 117 | Spicy Chicken Sandwich | Chick-fil-A | 450 | 28g | 44g | 19g |
| 118 | Whopper | Burger King | 670 | 28g | 49g | 40g |
| 119 | Grilled Market Salad | Chick-fil-A | 330 | 28g | 26g | 14g |
| 120 | Chicken Sandwich Classic | Popeyes | 700 | 28g | 50g | 42g |
| 121 | Bacon, Sausage & Egg Wrap | Starbucks | 640 | 28g | 58g | 33g |
| 122 | Chicken Nuggets (8-count) | Chick-fil-A | 250 | 27g | 11g | 11g |
| 123 | Chicken Supremes (3 pc) | Bojangles | 500 | 27g | 28g | 30g |
| 124 | Chicken & Quinoa Protein Bowl | Starbucks | 420 | 27g | 52g | 10g |
| 125 | Egg White Grill | Chick-fil-A | 300 | 27g | 29g | 8g |
| 126 | Chicken Quesadilla | Taco Bell | 510 | 27g | 38g | 29g |
| 127 | Egg White Grill Sandwich | Chick-fil-A | 290 | 26g | 30g | 8g |
| 128 | Bacon McDouble | McDonald's | 460 | 26g | 32g | 26g |
| 129 | Little Hamburger | Five Guys | 540 | 26g | 39g | 26g |
| 130 | Eggs & Gouda Protein Box | Starbucks | 530 | 26g | 30g | 28g |
| 131 | Singapore Bowl (Veg Noodles + Tofu + Curry Sauce) | Wok to Walk | 610 | 26g | 82g | 14g |
| 132 | Famous Bowl | KFC | 740 | 26g | 82g | 35g |
| 133 | Spicy Chicken Sandwich | Wendy's | 500 | 26g | 46g | 21g |
| 134 | Sausage Egg and Cheese on Croissant | Dunkin' | 720 | 25g | 50g | 47g |
| 135 | Crispy Grilled Cheese | Starbucks | 500 | 25g | 43g | 24g |
| 136 | Double Cheeseburger | McDonald's | 440 | 25g | 34g | 24g |
| 137 | Mac & Cheese | Noodles & Company | 720 | 25g | 85g | 32g |
| 138 | Orange Chicken | Panda Express | 490 | 25g | 51g | 23g |
| 139 | Big Mac | McDonald's | 580 | 25g | 45g | 34g |
| 140 | Grilled Nuggets (8-count) | Chick-fil-A | 130 | 25g | 1g | 3g |
| 141 | Impossible Whopper | Burger King | 630 | 25g | 58g | 34g |
| 142 | Hummus & Falafel Platter | Halal Guys | 780 | 25g | 70g | 30g |
| 143 | Pesto Cavatappi | Noodles & Company | 760 | 24g | 92g | 32g |
| 144 | Barbacoa | Chipotle | 170 | 24g | 2g | 7g |
| 145 | 6" Oven Roasted Chicken (9-grain, veggies, no cheese) | Subway | 320 | 24g | 46g | 5g |
| 146 | Cajun Chicken Filet Biscuit | Bojangles | 570 | 24g | 52g | 30g |
| 147 | Carnitas | Chipotle | 210 | 23g | 0g | 12g |
| 148 | 10 Piece Chicken McNuggets | McDonald's | 410 | 23g | 25g | 24g |
| 149 | Protein Box — Eggs & Cheddar | Starbucks | 470 | 23g | 40g | 23g |
| 150 | French Onion Soup | Applebee's | 540 | 23g | 44g | 30g |
| 151 | Sofritas Bowl (tofu, brown rice, pinto beans, salsa) | Chipotle | 580 | 23g | 82g | 19g |
| 152 | Mozzarella Sticks (6 pc) | Sheetz | 510 | 22g | 38g | 29g |
| 153 | Modern Caesar Salad | Chopt | 600 | 22g | 36g | 37g |
| 154 | Impossible Breakfast Sandwich | Starbucks | 420 | 22g | 34g | 22g |
| 155 | Steak | Chipotle | 150 | 21g | 1g | 6g |
| 156 | Cheesy Gordita Crunch | Taco Bell | 500 | 20g | 41g | 27g |
| 157 | Falafel Sandwich | Halal Guys | 640 | 20g | 72g | 24g |
| 158 | Protein Box — PB&J | Starbucks | 520 | 20g | 52g | 23g |
| 159 | Turkey Breast Chopped Salad | Subway | 250 | 20g | 14g | 13g |
| 160 | Sausage McMuffin with Egg | McDonald's | 480 | 20g | 30g | 30g |
| 161 | Spinach, Feta & Egg White Wrap | Starbucks | 290 | 20g | 34g | 8g |
| 162 | Bacon Egg and Cheese on Bagel | Dunkin' | 520 | 20g | 57g | 20g |
| 163 | Guacamole Greens Salad | Chopt | 520 | 20g | 45g | 28g |
| 164 | Sausage, Egg & Cheese Biscuit | Chick-fil-A | 590 | 20g | 44g | 38g |
| 165 | Crispy Grilled Cheese Sandwich | Starbucks | 540 | 19g | 49g | 27g |
| 166 | Bacon Gouda Sandwich | Starbucks | 360 | 19g | 30g | 17g |
| 167 | Turkey Chili (Bowl) | Panera Bread | 350 | 19g | 36g | 14g |
| 168 | Falafel Salad with Hummus | CAVA | 580 | 19g | 68g | 31g |
| 169 | Bacon, Gouda & Egg Sandwich | Starbucks | 370 | 19g | 32g | 19g |
| 170 | Bacon & Gruyere Egg Bites | Starbucks | 300 | 19g | 9g | 21g |
| 171 | Bacon Egg & Cheese Biscuit | McDonald's | 460 | 19g | 38g | 26g |
| 172 | Protein Box — Cheese & Fruit | Starbucks | 470 | 18g | 52g | 18g |
| 173 | Chick-fil-A Chicken Biscuit | Chick-fil-A | 460 | 18g | 49g | 21g |
| 174 | Spicy Chicken Biscuit | Chick-fil-A | 450 | 18g | 47g | 21g |
| 175 | Chow Mein | Panda Express | 510 | 18g | 80g | 20g |
| 176 | Farmers Market Salad | Chopt | 480 | 18g | 50g | 22g |
| 177 | Sausage Biscuit with Egg | McDonald's | 530 | 17g | 36g | 34g |
| 178 | Peanut Butter Cup | Tropical Smoothie Cafe | 700 | 17g | 93g | 30g |
| 179 | McGriddle Sausage | McDonald's | 550 | 17g | 44g | 35g |
| 180 | Shroomami Bowl | Sweetgreen | 530 | 17g | 60g | 29g |
| 181 | Egg McMuffin | McDonald's | 310 | 17g | 30g | 13g |
| 182 | Chicken Noodle Soup (Bowl) | Chick-fil-A | 280 | 17g | 38g | 6g |
| 183 | Veggie Bowl (brown rice, black beans, fajita veggies, guac, salsa) | Chipotle | 620 | 17g | 89g | 26g |
| 184 | Mac & Cheese (Medium) | Chick-fil-A | 450 | 17g | 42g | 24g |
| 185 | Turkey Bacon Cheddar Sandwich | Starbucks | 230 | 17g | 28g | 6g |
| 186 | Turkey Bacon, Cheddar & Egg White Sandwich | Starbucks | 230 | 17g | 28g | 5g |
| 187 | Japanese Pan Noodles | Noodles & Company | 640 | 17g | 98g | 14g |
| 188 | Sausage Cheddar Sandwich | Starbucks | 480 | 17g | 42g | 29g |
| 189 | McGriddle Bacon Egg & Cheese | McDonald's | 430 | 17g | 45g | 21g |
| 190 | Filet-O-Fish | McDonald's | 390 | 16g | 39g | 19g |
| 191 | PB&J Protein Box | Starbucks | 500 | 16g | 60g | 24g |
| 192 | Everything Bagel with Shmear | Einstein Bros. Bagels | 460 | 16g | 54g | 19g |
| 193 | Chili Cheese Coney | Sonic | 470 | 16g | 34g | 30g |
| 194 | Bacon, Egg & Cheese Biscuit | Chick-fil-A | 420 | 16g | 42g | 21g |
| 195 | Crunchwrap Supreme | Taco Bell | 540 | 16g | 71g | 21g |
| 196 | Sausage, Cheddar & Egg Sandwich | Starbucks | 500 | 15g | 41g | 28g |
| 197 | Tomato & Mozzarella on Focaccia | Starbucks | 360 | 15g | 47g | 12g |
| 198 | Kale & Mushroom Egg Bites | Starbucks | 230 | 15g | 11g | 14g |
| 199 | White Hot Chocolate (Grande, 2% Milk) | Starbucks | 440 | 15g | 55g | 19g |
| 200 | Cheese & Fruit Protein Box | Starbucks | 470 | 15g | 43g | 27g |
| 201 | Cheeseburger | McDonald's | 300 | 15g | 33g | 13g |
| 202 | Asiago Bagel with Shmear | Einstein Bros. Bagels | 450 | 15g | 55g | 18g |
| 203 | Hotcakes and Sausage | McDonald's | 770 | 15g | 103g | 33g |
| 204 | Beijing Beef | Panda Express | 470 | 15g | 52g | 23g |
| 205 | Mac & Cheese (Small) | Wawa | 300 | 14g | 31g | 13g |
| 206 | Ham & Swiss Croissant | Starbucks | 320 | 14g | 28g | 17g |
| 207 | Reese's Blizzard (Small) | Dairy Queen | 740 | 14g | 93g | 36g |
| 208 | Sausage McMuffin | McDonald's | 400 | 14g | 29g | 26g |
| 209 | Pumpkin Spice Latte (Grande, 2% Milk) | Starbucks | 390 | 14g | 52g | 14g |
| 210 | Chicken Fries (9 pc) | Burger King | 280 | 14g | 20g | 16g |
| 211 | Hot Chocolate (Grande, 2% Milk) | Starbucks | 370 | 14g | 48g | 14g |
| 212 | 6 Piece Chicken McNuggets | McDonald's | 250 | 14g | 15g | 15g |
| 213 | McChicken | McDonald's | 390 | 14g | 38g | 21g |
| 214 | Original Cheesecake | Cheesecake Factory | 830 | 14g | 62g | 58g |
| 215 | Beef Chalupa Supreme | Taco Bell | 350 | 13g | 32g | 22g |
| 216 | Caffè Latte (Grande, 2% Milk) | Starbucks | 190 | 13g | 18g | 7g |
| 217 | Dirty Rice (Small) | Bojangles | 350 | 12g | 38g | 16g |
| 218 | Oreo Blizzard (Small) | Dairy Queen | 720 | 12g | 92g | 34g |
| 219 | Egg White & Roasted Red Pepper Egg Bites | Starbucks | 170 | 12g | 11g | 8g |
| 220 | White Chocolate Mocha (Grande, 2% Milk) | Starbucks | 430 | 12g | 53g | 18g |
| 221 | Extra Crispy Drumstick | KFC | 160 | 12g | 5g | 10g |
| 222 | Mozzarella Sticks (Small) | Sonic | 370 | 12g | 28g | 24g |
| 223 | String Bean Chicken Breast | Panda Express | 210 | 12g | 15g | 9g |
| 224 | Vanilla Milkshake (Small) | Chick-fil-A | 570 | 12g | 78g | 24g |
| 225 | Hamburger | McDonald's | 250 | 12g | 31g | 9g |
| 226 | Chocolate Milkshake (Small) | Chick-fil-A | 580 | 12g | 86g | 22g |
| 227 | Chocolate Dipped Cone (Medium) | Dairy Queen | 520 | 11g | 55g | 29g |
| 228 | Greek Yogurt Parfait | Chick-fil-A | 260 | 11g | 40g | 7g |
| 229 | Fried Rice | Panda Express | 520 | 11g | 82g | 16g |
| 230 | Sausage Biscuit | McDonald's | 460 | 11g | 36g | 30g |
| 231 | Caramel Macchiato (Grande, 2% Milk) | Starbucks | 250 | 10g | 35g | 7g |
| 232 | Chicken Noodle Soup (Cup) | Chick-fil-A | 170 | 10g | 25g | 4g |
| 233 | Everything Bagel | Starbucks | 300 | 10g | 56g | 3g |
| 234 | Side Salad | Chick-fil-A | 160 | 10g | 8g | 10g |
| 235 | Mac & Cheese Cup | Sheetz | 300 | 10g | 30g | 16g |
| 236 | Avocado Toast | Einstein Bros. Bagels | 360 | 10g | 42g | 16g |
| 237 | Cheese Danish | Paris Baguette | 480 | 10g | 46g | 28g |
| 238 | 4-Piece Chicken Nuggets | Wendy's | 180 | 10g | 10g | 10g |
| 239 | 4 Piece Chicken McNuggets | McDonald's | 170 | 9g | 10g | 10g |
| 240 | Soft Taco (Beef) | Taco Bell | 180 | 9g | 18g | 9g |
| 241 | Founder's Favorite (Like It) | Cold Stone Creamery | 810 | 9g | 83g | 48g |
| 242 | Chocolate Devotion (Like It) | Cold Stone Creamery | 790 | 9g | 87g | 44g |
| 243 | Cinnamon Roll | Panera Bread | 620 | 9g | 82g | 27g |
| 244 | Peanut Butter Cookie | Crumbl Cookies | 670 | 9g | 75g | 34g |
| 245 | Hotcakes (3) | McDonald's | 590 | 9g | 101g | 15g |
| 246 | Brownie Batter Roll | Cinnaholic | 750 | 9g | 105g | 32g |
| 247 | Bear Claw | Panera Bread | 500 | 9g | 55g | 27g |
| 248 | Cookie Dough Roll | Cinnaholic | 760 | 9g | 108g | 32g |
| 249 | Sofritas | Chipotle | 150 | 8g | 9g | 10g |
| 250 | Chocolate Croissant | Paris Baguette | 450 | 8g | 45g | 26g |
| 251 | Flour Tortilla (Burrito) | Chipotle | 320 | 8g | 50g | 9g |
| 252 | The Way the Cookie Crumbles (Like It) | Cold Stone Creamery | 820 | 8g | 92g | 43g |
| 253 | Birthday Cake Remix (Like It) | Cold Stone Creamery | 780 | 8g | 88g | 40g |
| 254 | Almond Croissant | Starbucks | 420 | 8g | 39g | 24g |
| 255 | Classic Cinnamon Roll | Cinnaholic | 670 | 8g | 99g | 28g |
| 256 | Caramel Pecan Roll | Cinnaholic | 720 | 8g | 103g | 30g |
| 257 | Blueberry Lemon Roll | Cinnaholic | 700 | 8g | 98g | 29g |
| 258 | Red Beans and Rice (Regular) | Popeyes | 230 | 8g | 28g | 10g |
| 259 | Crunchy Taco | Taco Bell | 170 | 8g | 13g | 9g |
| 260 | Peanut Butter Chip Cookie | Insomnia Cookies | 530 | 8g | 61g | 30g |
| 261 | Iced Caffè Latte (Grande, 2% Milk) | Starbucks | 130 | 8g | 13g | 5g |
| 262 | Cappuccino (Grande, 2% Milk) | Starbucks | 120 | 8g | 12g | 4g |
| 263 | Pinto Beans | Chipotle | 130 | 8g | 21g | 2g |
| 264 | Black Beans | Chipotle | 130 | 8g | 22g | 2g |
| 265 | Banana Nut Bread | Peet's Coffee | 460 | 7g | 60g | 21g |
| 266 | Caffè Misto (Grande, 2% Milk) | Starbucks | 110 | 7g | 10g | 4g |
| 267 | Peanut Butter Froyo (1 cup) | Menchie's Frozen Yogurt | 300 | 7g | 42g | 10g |
| 268 | Custard Cream Donut | Paris Baguette | 480 | 7g | 55g | 24g |
| 269 | Chocolate Oreo Cookie | Crumbl Cookies | 760 | 7g | 99g | 36g |
| 270 | Chocolate Muffin | Starbucks | 440 | 7g | 60g | 20g |
| 271 | Chips (Regular) | Chipotle | 540 | 7g | 73g | 25g |
| 272 | Maple Iced Donut with Bacon | Duck Donuts | 420 | 7g | 43g | 22g |
| 273 | Darkest Chocolate (Half Cup) | Jeni's Splendid Ice Creams | 320 | 6g | 27g | 20g |
| 274 | Chocolate Chocolate Chip Bundtlet | Nothing Bundt Cakes | 440 | 6g | 48g | 25g |
| 275 | Red Velvet Bundtlet | Nothing Bundt Cakes | 430 | 6g | 47g | 24g |
| 276 | White Chocolate Raspberry Bundtlet | Nothing Bundt Cakes | 420 | 6g | 46g | 23g |
| 277 | Lemon Bundtlet | Nothing Bundt Cakes | 410 | 6g | 45g | 22g |
| 278 | Carrot Bundtlet | Nothing Bundt Cakes | 440 | 6g | 46g | 25g |
| 279 | Pumpkin Bread | Starbucks | 410 | 6g | 55g | 16g |
| 280 | Banana Walnut Bread | Starbucks | 420 | 6g | 54g | 18g |
| 281 | Blueberry Muffin | Starbucks | 360 | 6g | 49g | 14g |
| 282 | Classic Coffee Cake | Starbucks | 440 | 6g | 64g | 18g |
| 283 | Oatmeal Cookie | Starbucks | 420 | 6g | 56g | 18g |
| 284 | Chocolate Croissant | Peet's Coffee | 340 | 6g | 38g | 18g |
| 285 | Lemon Poppyseed Muffin | Peet's Coffee | 420 | 6g | 56g | 18g |
| 286 | Blueberry Muffin | Peet's Coffee | 410 | 6g | 55g | 16g |
| 287 | Blueberry Muffin | La Colombe | 390 | 6g | 54g | 15g |
| 288 | Blueberry Muffin | Paris Baguette | 370 | 6g | 52g | 15g |
| 289 | Chocolate Croissant | Panera Bread | 320 | 6g | 33g | 18g |
| 290 | Blueberry Muffin | Panera Bread | 510 | 6g | 82g | 20g |
| 291 | Waffle Fries (Large) | Chick-fil-A | 490 | 6g | 52g | 28g |
| 292 | Chocolate Marble Loaf Cake | Starbucks | 490 | 6g | 64g | 24g |
| 293 | Double Chocolate Chunk Cookie | Insomnia Cookies | 520 | 6g | 64g | 28g |
| 294 | Chocolate Chunk Cookie | Insomnia Cookies | 510 | 6g | 62g | 26g |
| 295 | Birthday Cake Cookie | Crumbl Cookies | 720 | 6g | 96g | 34g |
| 296 | Chocolate Croissant | Starbucks | 340 | 6g | 42g | 17g |
| 297 | Mocha Frappuccino (Grande) | Starbucks | 410 | 6g | 66g | 15g |
| 298 | Double Chocolate Brownie | Starbucks | 480 | 6g | 55g | 28g |
| 299 | Blueberry Scone | Starbucks | 380 | 6g | 57g | 15g |
| 300 | Large Fries | McDonald's | 480 | 6g | 63g | 23g |
| 301 | Frosted Coffee (Small) | Chick-fil-A | 290 | 6g | 49g | 8g |
| 302 | Frosty® (Small, Chocolate) | Wendy's | 340 | 6g | 43g | 15g |
| 303 | Butter Croissant | Peet's Coffee | 300 | 6g | 34g | 16g |
| 304 | Milk Chocolate Chip Cookie | Crumbl Cookies | 690 | 6g | 91g | 33g |
| 305 | Iced Lemon Loaf | Starbucks | 470 | 6g | 66g | 21g |
| 306 | Banana Walnut Loaf | Starbucks | 410 | 6g | 52g | 21g |
| 307 | Caramel Frappuccino (Grande) | Starbucks | 420 | 6g | 66g | 15g |
| 308 | Java Chip Frappuccino (Grande) | Starbucks | 440 | 6g | 67g | 18g |
| 309 | Cheese | Chipotle | 110 | 6g | 1g | 8g |
| 310 | Lemon Loaf | Starbucks | 470 | 6g | 55g | 24g |
| 311 | Vanilla Cone (Small) | Dairy Queen | 230 | 6g | 34g | 7g |
| 312 | Half Baked (Small) | Ben & Jerry's Scoop Shop | 360 | 6g | 39g | 20g |
| 313 | Custard Vanilla (Small) | Rita's Italian Ice | 320 | 6g | 28g | 19g |
| 314 | Snickerdoodle Cookie | Insomnia Cookies | 480 | 5g | 65g | 24g |
| 315 | Classic Oatmeal | Starbucks | 160 | 5g | 28g | 3g |
