Goal guide · Bulking
Best Bulking Fast Food Options
Need calories and protein to grow? These are the best fast food meals for bulking — high calorie, high protein options from 60+ chain restaurants to help you hit your surplus.
Search all chains →Top picks (60)
Ranked using the Atey20 database across 60+ chain restaurants.
| # | Item | Chain | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Fettuccini Alfredo | Cheesecake Factory | 2290 | 58g | 237g | 117g |
| 2 | Factory Burrito Grande | Cheesecake Factory | 1840 | 72g | 191g | 78g |
| 3 | Cajun Chicken Littles | Cheesecake Factory | 1790 | 73g | 118g | 109g |
| 4 | Chicken Tenders Platter | Applebee's | 1460 | 60g | 138g | 76g |
| 5 | Chicken Parmesan Sandwich | Cheesecake Factory | 1400 | 72g | 129g | 68g |
| 6 | Three Cheese Chicken Penne | Applebee's | 1370 | 66g | 109g | 68g |
| 7 | Classic Bacon Cheeseburger | Applebee's | 1350 | 60g | 60g | 95g |
| 8 | Bacon Cheeseburger | Five Guys | 1060 | 51g | 40g | 70g |
| 9 | Supersonic Bacon Double Cheeseburger | Sonic | 1030 | 55g | 55g | 66g |
| 10 | Club Sub (Regular) | Jersey Mike's | 980 | 51g | 68g | 54g |
| 11 | Cheeseburger | Five Guys | 980 | 47g | 40g | 62g |
| 12 | Beef Over Rice (Combo) | Halal Guys | 950 | 48g | 105g | 28g |
| 13 | Italian (Medium) | Firehouse Subs | 940 | 49g | 77g | 49g |
| 14 | Meatball (Medium) | Firehouse Subs | 940 | 44g | 93g | 45g |
| 15 | Fried Rice with Chicken | Pei Wei | 920 | 36g | 113g | 32g |
| 16 | Original Italian (Regular) | Jersey Mike's | 910 | 38g | 68g | 49g |
| 17 | Chicken Philly (Regular) | Jersey Mike's | 900 | 50g | 72g | 39g |
| 18 | Chicken Over Rice (Combo) | Halal Guys | 900 | 45g | 110g | 25g |
| 19 | Classico Spaghetti & Meatballs | Noodles & Company | 890 | 31g | 104g | 39g |
| 20 | Spicy Korean BBQ Steak | Pei Wei | 880 | 37g | 83g | 42g |
| 21 | Gyro Over Rice (Regular) | Halal Guys | 850 | 35g | 105g | 24g |
| 22 | Orange Chicken | Pei Wei | 840 | 34g | 98g | 32g |
| 23 | Steak & Cheese (Medium) | Firehouse Subs | 840 | 50g | 76g | 33g |
| 24 | Hamburger | Five Guys | 840 | 40g | 39g | 55g |
| 25 | Zesty Alfredo | Noodles & Company | 820 | 29g | 89g | 37g |
| 26 | Chicken Over Rice (Regular) | Halal Guys | 820 | 42g | 102g | 22g |
| 27 | Ham and Provolone (Regular) | Jersey Mike's | 810 | 41g | 69g | 37g |
| 28 | Thai Green Curry | Noodles & Company | 800 | 32g | 85g | 30g |
| 29 | Thai Coconut Curry Chicken | Pei Wei | 790 | 40g | 68g | 34g |
| 30 | Hummus & Falafel Platter | Halal Guys | 780 | 25g | 70g | 30g |
| 31 | Pad Thai with Chicken | Noodles & Company | 780 | 36g | 94g | 22g |
| 32 | Bourbon Street Chicken and Shrimp | Applebee's | 780 | 49g | 34g | 50g |
| 33 | Engineer (Medium) | Firehouse Subs | 770 | 46g | 76g | 30g |
| 34 | Turkey and Provolone (Regular) | Jersey Mike's | 770 | 39g | 64g | 38g |
| 35 | Double Protein Bowl (double chicken, brown rice, black beans, salsa) | Chipotle | 770 | 66g | 78g | 17g |
| 36 | Cobb Salad | Chopt | 770 | 52g | 38g | 45g |
| 37 | Stir-Fry Shrimp | Noodles & Company | 760 | 28g | 78g | 25g |
| 38 | Dave's Double® | Wendy's | 760 | 43g | 42g | 50g |
| 39 | Buffalo Chicken Mac | Noodles & Company | 760 | 36g | 66g | 34g |
| 40 | Penne Rosa with Parmesan Chicken | Noodles & Company | 760 | 37g | 82g | 29g |
| 41 | Bangkok Bowl (Rice Noodles + Chicken + Peanut Sauce) | Wok to Walk | 750 | 38g | 94g | 20g |
| 42 | Mongolian Chicken | Pei Wei | 740 | 46g | 68g | 28g |
| 43 | Famous Bowl | KFC | 740 | 26g | 82g | 35g |
| 44 | Double Quarter Pounder with Cheese | McDonald's | 740 | 48g | 43g | 42g |
| 45 | Hook & Ladder (Medium) | Firehouse Subs | 720 | 39g | 76g | 26g |
| 46 | Mac & Cheese | Noodles & Company | 720 | 25g | 85g | 32g |
| 47 | Lamb Meatball Bowl with Tzatziki | CAVA | 720 | 36g | 58g | 38g |
| 48 | Sausage Egg and Cheese on Croissant | Dunkin' | 720 | 25g | 50g | 47g |
| 49 | Tokyo Bowl (Udon + Chicken + Teriyaki) | Wok to Walk | 720 | 40g | 88g | 18g |
| 50 | Chicken Tender Sub (6") | Sheetz | 710 | 38g | 62g | 33g |
| 51 | Hash Brown Scramble Burrito with Nuggets | Chick-fil-A | 700 | 34g | 51g | 40g |
| 52 | Chicken Fried Rice | Honeygrow | 700 | 38g | 75g | 22g |
| 53 | Chicken Sandwich Classic | Popeyes | 700 | 28g | 50g | 42g |
| 54 | Chicken Strip Bowl | Wawa | 690 | 44g | 54g | 28g |
| 55 | Grilled Steak Pita | CAVA | 690 | 42g | 54g | 32g |
| 56 | Farmhouse Sandwich | Einstein Bros. Bagels | 690 | 32g | 47g | 43g |
| 57 | Little Bacon Cheeseburger | Five Guys | 690 | 34g | 40g | 39g |
| 58 | 2 Pc Chicken (Spicy) | Popeyes | 690 | 38g | 17g | 52g |
| 59 | Hong Kong Bowl (Egg Noodles + Shrimp + Sweet Chili) | Wok to Walk | 690 | 35g | 92g | 17g |
| 60 | Harvest Bowl | Sweetgreen | 685 | 29g | 64g | 36g |
Best Bulking choice at each chain
- Cheesecake Factory: Fettuccini Alfredo (2290 cal)
- Applebee's: Chicken Tenders Platter (1460 cal)
- Five Guys: Bacon Cheeseburger (1060 cal)
- Sonic: Supersonic Bacon Double Cheeseburger (1030 cal)
- Jersey Mike's: Club Sub (Regular) (980 cal)
- Halal Guys: Beef Over Rice (Combo) (950 cal)
- Firehouse Subs: Italian (Medium) (940 cal)
- Pei Wei: Fried Rice with Chicken (920 cal)
- Noodles & Company: Classico Spaghetti & Meatballs (890 cal)
- Chipotle: Double Protein Bowl (double chicken, brown rice, black beans, salsa) (770 cal)
- Chopt: Cobb Salad (770 cal)
- Wendy's: Dave's Double® (760 cal)
- Wok to Walk: Bangkok Bowl (Rice Noodles + Chicken + Peanut Sauce) (750 cal)
- KFC: Famous Bowl (740 cal)
- McDonald's: Double Quarter Pounder with Cheese (740 cal)
- CAVA: Lamb Meatball Bowl with Tzatziki (720 cal)
- Dunkin': Sausage Egg and Cheese on Croissant (720 cal)
- Sheetz: Chicken Tender Sub (6") (710 cal)
- Chick-fil-A: Hash Brown Scramble Burrito with Nuggets (700 cal)
- Honeygrow: Chicken Fried Rice (700 cal)
Frequently asked questions
What's the best fast food for bulking?
Chipotle burrito bowls with double meat, hearty burgers, and chicken sandwiches with sides deliver the calories and protein you need for a surplus.
What fast food has the most calories and protein?
Fettuccini Alfredo at Cheesecake Factory brings 2290 calories and 58g protein.
Can I bulk eating fast food?
You can. Track macros closely, prioritize quality protein, and balance the rest of your day so the surplus comes from solid meals, not just empty calories.
How do I track my macros when eating fast food?
Use Atey20 to instantly search any chain restaurant item, view calories, protein, carbs, fat, sodium, sugar, and fiber, then log meals to your daily tracker.
Know someone who would find this helpful?
Track every meal
Atey20 shows macros for every chain restaurant. Search any item, filter by goal, and log meals in seconds.